This is the first release of my research on marketshare of the number of hosted co.za domains. To find out how research was done and give feedback please visit my blog post.
ISP | market share | .co.za count | |
---|---|---|---|
Other | 31,9% | 205057 | |
1 | Hetzner | 23,1% | 148614 |
2 | Webafrica | 5,2% | 33609 |
3 | Afrihost | 4,6% | 29521 |
4 | Mweb | 4,1% | 26138 |
5 | Sedoparking (DE) | 3,6% | 23226 |
6 | Internet Solutions | 3,0% | 19261 |
7 | Serve-Hosting | 2,4% | 15565 |
8 | AmpleHosting | 2,3% | 14812 |
9 | SAdomain | 2,0% | 12958 |
10 | Vox Datapro | 1,5% | 9580 |
11 | @lantic | 1,3% | 8533 |
12 | iafrica | 1,3% | 8217 |
13 | Telkom SA | 1,2% | 7539 |
14 | Host4africa | 1,1% | 7390 |
15 | Imaginet | 1,0% | 6461 |
16 | Webonline | 0,7% | 4235 |
17 | Texo | 0,6% | 3624 |
18 | Interprise | 0,6% | 3545 |
19 | ISP in a Box | 0,5% | 3307 |
20 | EveryDNS (US) | 0,5% | 3043 |
21 | Dreamhost (US) | 0,5% | 3026 |
22 | Rackspace (US) | 0,5% | 2928 |
23 | Adept | 0,5% | 2921 |
24 | RSAweb | 0,4% | 2366 |
25 | Bluehost (US) | 0,4% | 2365 |
26 | GamCo | 0,3% | 2143 |
27 | cozahost | 0,3% | 2081 |
28 | Tradepage | 0,3% | 2069 |
29 | Above (US) | 0,3% | 2037 |
30 | Hawg Media Group | 0,3% | 1801 |
31 | Branded Internet | 0,3% | 1782 |
32 | Cybersmart | 0,3% | 1742 |
33 | Altonet | 0,2% | 1586 |
34 | Megaweb | 0,2% | 1559 |
35 | Fasthosts (UK) | 0,2% | 1559 |
36 | Hostcow | 0,2% | 1499 |
37 | Lexsynergy | 0,2% | 1368 |
38 | UniWebServe | 0,2% | 1336 |
39 | E-Payments | 0,2% | 1294 |
40 | Wireless Dimensions | 0,2% | 1162 |
41 | Circle | 0,2% | 1152 |
42 | Netnames | 0,2% | 1143 |
43 | REDi | 0,2% | 1127 |
44 | Servage | 0,2% | 1111 |
45 | Interexcel | 0,2% | 1096 |
46 | Cyberkinetics | 0,2% | 1049 |
47 | MTN | 0,2% | 1033 |
48 | Hostmonster (US) | 0,2% | 983 |
49 | Vodacom | 0,1% | 955 |
50 | DigiServ resellers | 0,1% | 945 |
Telkom SA only 7539? Cybersmart only 1742? Surprised those numbers are so low…
This is a great guide but i would not put Afrihost so high up considering the number of times they have been reported to be down in this year alone.