<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa 1 Million Top-Sites CSV (worth 2500$) download for free</title>
	<atom:link href="http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/feed/" rel="self" type="application/rss+xml" />
	<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/</link>
	<description>Online Marketer with passion - since 1998</description>
	<lastBuildDate>Thu, 29 Jul 2010 08:03:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: kanka</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1412</link>
		<dc:creator>kanka</dc:creator>
		<pubDate>Wed, 20 May 2009 03:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1412</guid>
		<description>thank you..</description>
		<content:encoded><![CDATA[<p>thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexa toolbar determine the most popular sites on the net!</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1353</link>
		<dc:creator>alexa toolbar determine the most popular sites on the net!</dc:creator>
		<pubDate>Tue, 03 Mar 2009 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1353</guid>
		<description>Recently Alexa added new features in their Top http://www.alexa.com/data/details/main?url=www.fortunehotels.in Sites Lists. These features have come to be extremeley well recieved by the web professionals.</description>
		<content:encoded><![CDATA[<p>Recently Alexa added new features in their Top <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Sites Lists. These features have come to be extremeley well recieved by the web professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Download Top 1 Million Websites from Alexa &#38; Quantcast &#124; Webanalyticsbook - Web Analytics</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1331</link>
		<dc:creator>Download Top 1 Million Websites from Alexa &#38; Quantcast &#124; Webanalyticsbook - Web Analytics</dc:creator>
		<pubDate>Sun, 14 Dec 2008 18:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1331</guid>
		<description>[...] 10k&#8230;, while Alexa charged a whopping $2500k for pretty much the same data. Today I saw over a Randolph&#8217;s blog, that Alexa just opened up their database and offered the Alexa top million websites for free. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10k&#8230;, while Alexa charged a whopping $2500k for pretty much the same data. Today I saw over a Randolph&#8217;s blog, that Alexa just opened up their database and offered the Alexa top million websites for free. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randolf Jorberg</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1330</link>
		<dc:creator>Randolf Jorberg</dc:creator>
		<pubDate>Tue, 09 Dec 2008 09:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1330</guid>
		<description>hey Barry - THIS IS COOL! Thanks for that tool...</description>
		<content:encoded><![CDATA[<p>hey Barry &#8211; THIS IS COOL! Thanks for that tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1329</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Tue, 09 Dec 2008 06:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1329</guid>
		<description>Thanks for making everyone aware of this!   I learned about your post today via &lt;a href=&quot;http://www.domainnamenews.com/up-to-the-minute/alexa-releases-top-1-million-sites-free-download/3412&quot; rel=&quot;nofollow&quot;&gt;DomainNameNews.com&lt;/a&gt;.

I just finished writing an browser based tool to help me search the data (since my version of Excel was only able to open the first 65,000 records).  Instead of manually reviewing the list, I can now enter in a keyword phrase to show all sites in the
Alexa top million which contain this phrase.

The data is very interesting.  In addition to checking on competitors,
it&#039;s possible to get a list of top trafficked domains by domain extension
or country code.

For example, I found...

565,805 .com sites
70,640 .net sites
48,810 .org sites
54,309 .de sites
3,599 .za sites

If you would like to try the tool out, it&#039;s located at
&lt;a href=&quot;http://www.popularity.info&quot; rel=&quot;nofollow&quot;&gt;http://www.popularity.info&lt;/a&gt; and can search the entire list in about 5-10 seconds.</description>
		<content:encoded><![CDATA[<p>Thanks for making everyone aware of this!   I learned about your post today via <a href="http://www.domainnamenews.com/up-to-the-minute/alexa-releases-top-1-million-sites-free-download/3412" rel="nofollow">DomainNameNews.com</a>.</p>
<p>I just finished writing an browser based tool to help me search the data (since my version of Excel was only able to open the first 65,000 records).  Instead of manually reviewing the list, I can now enter in a keyword phrase to show all sites in the<br />
Alexa top million which contain this phrase.</p>
<p>The data is very interesting.  In addition to checking on competitors,<br />
it&#8217;s possible to get a list of top trafficked domains by domain extension<br />
or country code.</p>
<p>For example, I found&#8230;</p>
<p>565,805 .com sites<br />
70,640 .net sites<br />
48,810 .org sites<br />
54,309 .de sites<br />
3,599 .za sites</p>
<p>If you would like to try the tool out, it&#8217;s located at<br />
<a href="http://www.popularity.info" rel="nofollow">http://www.popularity.info</a> and can search the entire list in about 5-10 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weihnachtsgeschenke von Alexa - 1 Million Top-Sites CSV for free &#187; Das Randolf Jorberg Blog</title>
		<link>http://randolf.jorberg.com/2008/12/07/free-alexa-1-million-top-sites-download/#comment-1325</link>
		<dc:creator>Weihnachtsgeschenke von Alexa - 1 Million Top-Sites CSV for free &#187; Das Randolf Jorberg Blog</dc:creator>
		<pubDate>Sun, 07 Dec 2008 14:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://randolf.jorberg.com/?p=79#comment-1325</guid>
		<description>[...] read my english translation on randolf.jorberg.com [...]</description>
		<content:encoded><![CDATA[<p>[...] read my english translation on randolf.jorberg.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
